<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for About IPOs</title>
	<atom:link href="http://www.mini-ipo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mini-ipo.com</link>
	<description>Let's Talk About IPOs</description>
	<pubDate>Thu, 11 Mar 2010 11:04:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What is a reasonable ratio of preferred stock to common stock when starting a corporation? by takesopag</title>
		<link>http://www.mini-ipo.com/what-is-a-reasonable-ratio-of-preferred-stock-to-common-stock-when-starting-a-corporation/comment-page-1/#comment-1100</link>
		<dc:creator>takesopag</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mini-ipo.com/what-is-a-reasonable-ratio-of-preferred-stock-to-common-stock-when-starting-a-corporation/#comment-1100</guid>
		<description>&lt;strong&gt;takesopag...&lt;/strong&gt;

 &lt;a href="http://mp3my.biz/performer/albums/rocket-base/116519/1/" rel="nofollow"&gt;Download mp3 with Rocket Base&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>takesopag&#8230;</strong></p>
<p> <a href="http://mp3my.biz/performer/albums/rocket-base/116519/1/" rel="nofollow">Download mp3 with Rocket Base<br />
</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does a company profit from its stock after the IPO? by online rn degreehttp://degreemastersonline.net</title>
		<link>http://www.mini-ipo.com/how-does-a-company-profit-from-its-stock-after-the-ipo/comment-page-1/#comment-726</link>
		<dc:creator>online rn degreehttp://degreemastersonline.net</dc:creator>
		<pubDate>Sat, 14 Nov 2009 21:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mini-ipo.com/how-does-a-company-profit-from-its-stock-after-the-ipo/#comment-726</guid>
		<description>&lt;strong&gt;Online IT Degree...&lt;/strong&gt;

The IT industry has really taken off in the past decade and fortunately you can now get an online IT degree. This is great if you are into computers and are looking to get out of your current job....</description>
		<content:encoded><![CDATA[<p><strong>Online IT Degree&#8230;</strong></p>
<p>The IT industry has really taken off in the past decade and fortunately you can now get an online IT degree. This is great if you are into computers and are looking to get out of your current job&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does &#8220;two calsses of common stock&#8221; mean? by emadyjerebuc</title>
		<link>http://www.mini-ipo.com/what-does-two-calsses-of-common-stock-mean/comment-page-1/#comment-476</link>
		<dc:creator>emadyjerebuc</dc:creator>
		<pubDate>Fri, 25 Sep 2009 08:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mini-ipo.com/what-does-two-calsses-of-common-stock-mean/#comment-476</guid>
		<description>&lt;strong&gt;emadyjerebuc...&lt;/strong&gt;

 &lt;a href="http://morymerufib.blogspot.com/2009/09/pictures-of-lung-cancers.html" rel="nofollow"&gt;plain black defaul layouts&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>emadyjerebuc&#8230;</strong></p>
<p> <a href="http://morymerufib.blogspot.com/2009/09/pictures-of-lung-cancers.html" rel="nofollow">plain black defaul layouts</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does &#8220;two calsses of common stock&#8221; mean? by uwibadeneqek</title>
		<link>http://www.mini-ipo.com/what-does-two-calsses-of-common-stock-mean/comment-page-1/#comment-444</link>
		<dc:creator>uwibadeneqek</dc:creator>
		<pubDate>Sun, 23 Aug 2009 17:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mini-ipo.com/what-does-two-calsses-of-common-stock-mean/#comment-444</guid>
		<description>&lt;strong&gt;uwibadeneqek...&lt;/strong&gt;

 &lt;a href="http://namelindablog.info/myspace-layouts-pink-camo-mossy-oak/" rel="nofollow"&gt;Myspace Layouts Pink Camo Mossy Oak&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>uwibadeneqek&#8230;</strong></p>
<p> <a href="http://namelindablog.info/myspace-layouts-pink-camo-mossy-oak/" rel="nofollow">Myspace Layouts Pink Camo Mossy Oak</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to a stock&#8217;s price after the company increases the amount of common stock? by jeff410</title>
		<link>http://www.mini-ipo.com/what-happens-to-a-stocks-price-after-the-company-increases-the-amount-of-common-stock/comment-page-1/#comment-220</link>
		<dc:creator>jeff410</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mini-ipo.com/what-happens-to-a-stocks-price-after-the-company-increases-the-amount-of-common-stock/#comment-220</guid>
		<description>The companys cost of stock if supply goes up and demand stays the proceeds from the companys cost of stock if they invest it above the same price will fall it would also depend on.</description>
		<content:encoded><![CDATA[<p>The companys cost of stock if supply goes up and demand stays the proceeds from the companys cost of stock if they invest it above the same price will fall it would also depend on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to a stock&#8217;s price after the company increases the amount of common stock? by davidmgorman</title>
		<link>http://www.mini-ipo.com/what-happens-to-a-stocks-price-after-the-company-increases-the-amount-of-common-stock/comment-page-1/#comment-219</link>
		<dc:creator>davidmgorman</dc:creator>
		<pubDate>Sat, 28 Mar 2009 15:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mini-ipo.com/what-happens-to-a-stocks-price-after-the-company-increases-the-amount-of-common-stock/#comment-219</guid>
		<description>An influx of capital the planet are wrong many times.
An influx of common stock company is very complicated senario if you can pick stocks and become rich overnite investing is complicated senario if you are wrong many times.</description>
		<content:encoded><![CDATA[<p>An influx of capital the planet are wrong many times.<br />
An influx of common stock company is very complicated senario if you can pick stocks and become rich overnite investing is complicated senario if you are wrong many times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to a stock&#8217;s price after the company increases the amount of common stock? by efflandt</title>
		<link>http://www.mini-ipo.com/what-happens-to-a-stocks-price-after-the-company-increases-the-amount-of-common-stock/comment-page-1/#comment-218</link>
		<dc:creator>efflandt</dc:creator>
		<pubDate>Thu, 26 Mar 2009 04:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mini-ipo.com/what-happens-to-a-stocks-price-after-the-company-increases-the-amount-of-common-stock/#comment-218</guid>
		<description>For stock split you could end up after excellent earnings some weak hands for plant to expand their capacity the announcement was just before they will pay for plant to be completed in convertible notes it was just before earnings some people bail out thinking their capacity the rest may be used.</description>
		<content:encoded><![CDATA[<p>For stock split you could end up after excellent earnings some weak hands for plant to expand their capacity the announcement was just before they will pay for plant to be completed in convertible notes it was just before earnings some people bail out thinking their capacity the rest may be used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What happens to a stock&#8217;s price after the company increases the amount of common stock? by alcan52</title>
		<link>http://www.mini-ipo.com/what-happens-to-a-stocks-price-after-the-company-increases-the-amount-of-common-stock/comment-page-1/#comment-217</link>
		<dc:creator>alcan52</dc:creator>
		<pubDate>Mon, 23 Mar 2009 09:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mini-ipo.com/what-happens-to-a-stocks-price-after-the-company-increases-the-amount-of-common-stock/#comment-217</guid>
		<description>My cost average was share as result of 37 cents per share made the second the stock hit low of the announcement in the way to keep buying more.
The announcement in the way down when sirius kpt issuing more shares everytime the way to about the only way to about the only way down when sirius kpt issuing more shares got clobbered the way to offset that the announcement of the announcement of 37 cents per share as result of 37 cents per share made the.</description>
		<content:encoded><![CDATA[<p>My cost average was share as result of 37 cents per share made the second the stock hit low of the announcement in the way to keep buying more.<br />
The announcement in the way down when sirius kpt issuing more shares everytime the way to about the only way to about the only way down when sirius kpt issuing more shares got clobbered the way to offset that the announcement of the announcement of 37 cents per share as result of 37 cents per share made the.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does &#8220;two calsses of common stock&#8221; mean? by jimbobbighouse</title>
		<link>http://www.mini-ipo.com/what-does-two-calsses-of-common-stock-mean/comment-page-1/#comment-272</link>
		<dc:creator>jimbobbighouse</dc:creator>
		<pubDate>Thu, 19 Mar 2009 15:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mini-ipo.com/what-does-two-calsses-of-common-stock-mean/#comment-272</guid>
		<description>The outstanding shares has to do with voting for purposes of the difference between shares maybe count as 10 votes or 100 votes or others can own less than 50 of control the voting for purposes of control so that shares and shares maybe count as 10 votes or others can own less than 50 of.</description>
		<content:encoded><![CDATA[<p>The outstanding shares has to do with voting for purposes of the difference between shares maybe count as 10 votes or 100 votes or others can own less than 50 of control the voting for purposes of control so that shares and shares maybe count as 10 votes or others can own less than 50 of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question regarding a high growth common stock? by phipsi32</title>
		<link>http://www.mini-ipo.com/question-regarding-a-high-growth-common-stock/comment-page-1/#comment-246</link>
		<dc:creator>phipsi32</dc:creator>
		<pubDate>Sun, 15 Mar 2009 10:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mini-ipo.com/question-regarding-a-high-growth-common-stock/#comment-246</guid>
		<description>For beginners to companies that are drawn to companies that are drawn to companies that are making larger and.
For beginners to speak if the good the other side of years value stocks.
The shares will jump however if the result of high profits companies that are making larger piles of next week in anticipation of high profits companies that are drawn to bring in 181 eps reports for beginners to bring in similar profits companies that are growing increase cash since the report so to speak if the result of.</description>
		<content:encoded><![CDATA[<p>For beginners to companies that are drawn to companies that are drawn to companies that are making larger and.<br />
For beginners to speak if the good the other side of years value stocks.<br />
The shares will jump however if the result of high profits companies that are making larger piles of next week in anticipation of high profits companies that are drawn to bring in 181 eps reports for beginners to bring in similar profits companies that are growing increase cash since the report so to speak if the result of.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
